MENU

POPULAR MANGA

To Aru Kagaku No Railgun

Author(s):

Kamachi Kazuma / Fuyukawa Motoi(Art)

Status:

Ongoing

Last updated:

Apr-25-2025 06:12:30 PM

View:

12,050,177

Rating:

5.00 / 5 - 37 votes

📢 New Feature: Save Reading History for Guests!
MangaNato automatically saves your reading history—no account required!
Pick up your favorite manga right where you left off with ease. Log in to keep your progress synced across devices.
📌 Find your saved history in the section on the site.

  • To Aru Kagaku No Railgun

  • Author(s) : Kamachi Kazuma / Fuyukawa Motoi(Art)
  • Status : Ongoing
  • Last updated : Apr-25-2025 06:12:30 PM
  • TransGroup :
  • View : 12,050,177
  • Genres : Comedy , Supernatural , Fantasy , Action , School life , Seinen , Shounen , Sci fi , Ecchi , Manga , Super Power
  • Rating :
  •   natomanga.com rate : 5.00 / 5 - 37 votes

📢 New Feature: Save Reading History for Guests!
MangaNato automatically saves your reading history—no account required!
Pick up your favorite manga right where you left off with ease. Log in to keep your progress synced across devices.
📌 Find your saved history in the section on the site.

Chapter name View Time uploaded
Chapter 163 2,747 04-25 18:12
Chapter 162 1,581 04-25 18:12
Chapter 161 672 01-28 00:38
Chapter 160 153 12-27 03:33
Chapter 159 3,886 12-27 03:33
Chapter 158.2 2,530 10-31 18:25
Chapter 158.1 4,326 10-31 18:25
Chapter 157 6,427 10-31 18:24
Chapter 156 6,729 10-31 18:24
Chapter 155 8,719 10-31 18:23
Chapter 154 11,811 10-31 18:23
Chapter 153 12,321 10-31 18:22
Chapter 152.5 7,004 10-31 18:22
Chapter 152 6,509 10-31 18:21
Chapter 151 15,651 10-31 18:21
Chapter 150.2 14,309 10-31 18:20
Chapter 150.1 15,903 10-31 18:20
Chapter 150 5,516 10-31 18:19
Chapter 149.2 16,613 10-31 18:19
Chapter 149.1 14,603 10-31 18:19
Chapter 148 16,405 10-31 18:18
Chapter 147 21,013 10-31 18:17
Chapter 146 21,213 10-31 18:17
Chapter 145 21,712 10-31 18:16
Chapter 144 20,316 10-31 18:15
Chapter 143.5 4,204 10-31 18:15
Chapter 143.3 23,302 10-31 18:15
Chapter 143.2 22,301 10-31 18:14
Chapter 143.1 23,912 10-31 18:14
Chapter 142.2 25,505 10-31 18:13
Chapter 142.1 9,401 10-31 18:12
Chapter 142 25,010 10-31 18:12
Chapter 141 25,815 10-31 18:12
Chapter 140.2 27,219 10-31 18:11
Chapter 140.1 26,609 10-31 18:10
Chapter 139.2 28,717 10-31 18:10
Chapter 139.1 22,908 10-31 18:09
Chapter 138 29,612 10-31 18:09
Chapter 137 32,011 10-31 18:08
Chapter 136.5 33,603 10-31 18:08
Chapter 136 31,506 10-31 18:07
Chapter 135 35,108 10-31 18:07
Chapter 134 35,310 10-31 18:06
Chapter 133.2 36,208 10-31 18:06
Chapter 133 36,515 10-31 18:05
Chapter 132.9 900 04-25 18:12
Chapter 132.8 36,004 01-28 00:38
Chapter 132.75 34,405 10-31 18:05
Chapter 132.7 185 04-25 18:11
Chapter 132.6 12,303 10-31 18:05
Chapter 132.5 40,006 10-31 18:04
Chapter 132 35,411 10-31 18:04
Chapter 131 49,310 10-31 18:03
Chapter 130 38,410 10-31 18:03
Chapter 129 31,507 10-31 18:02
Chapter 128 33,318 10-31 18:02
Chapter 127 35,610 10-31 18:01
Chapter 126 33,526 10-31 18:01
Chapter 125 31,614 10-31 18:00
Chapter 124 39,313 10-31 17:58
Chapter 123 41,112 10-31 17:55
Chapter 122.5 34,505 10-31 17:52
Chapter 122 43,519 10-31 17:50
Chapter 121 37,006 10-31 17:49
Chapter 120 34,305 10-31 17:47
Chapter 119 34,906 10-31 17:46
Chapter 118 35,204 10-31 17:45
Chapter 117 34,305 10-31 17:44
Chapter 116 34,809 10-31 17:44
Chapter 115 35,308 10-31 17:43
Chapter 114 36,410 10-31 17:42
Chapter 113 37,813 10-31 17:41
Chapter 112 39,610 10-31 17:41
Chapter 111 37,211 10-31 17:40
Chapter 110 35,608 10-31 17:39
Chapter 109 35,911 10-31 17:39
Chapter 108 37,225 10-31 17:38
Chapter 107 38,208 10-31 17:38
Chapter 106.5 26,804 10-31 17:37
Chapter 106 39,211 10-31 17:37
Chapter 105 37,312 10-31 17:36
Chapter 104 34,810 10-31 17:34
Chapter 103 33,213 10-31 17:33
Chapter 102 36,312 10-31 17:32
Chapter 101 34,310 10-31 17:31
Chapter 100 35,619 10-31 17:30
Chapter 99 41,016 10-31 17:30
Chapter 98 40,814 10-31 17:29
Chapter 97.5 33,412 10-31 17:29
Chapter 97 39,420 10-31 17:29
Chapter 96 35,412 10-31 17:28
Chapter 95 32,907 10-31 17:28
Chapter 94 29,507 10-31 17:28
Chapter 93 31,104 10-31 17:27
Chapter 92 30,306 10-31 17:27
Chapter 91 30,605 10-31 17:26
Chapter 90 31,911 10-31 17:25
Chapter 89 32,806 10-31 17:25
Chapter 88 30,702 10-31 17:24
Chapter 87 28,605 10-31 17:23
Chapter 86 27,502 10-31 17:23
Chapter 85 34,503 10-31 17:22
Chapter 84 33,006 10-31 17:22
Chapter 83.5 29,800 10-31 17:21
Chapter 83.3 24,102 10-31 17:21
Chapter 83.2 20,401 10-31 17:21
Chapter 83.1 25,901 10-31 17:20
Chapter 83 31,401 10-31 17:20
Chapter 82.5 19,600 10-31 17:19
Chapter 82.4 17,700 10-31 17:19
Chapter 82.3 17,901 10-31 17:18
Chapter 82.2 19,000 10-31 17:18
Chapter 82.1 21,201 10-31 17:18
Chapter 82 31,202 10-31 17:18
Chapter 81 29,402 10-31 17:16
Chapter 80 30,604 10-31 17:15
Chapter 79 31,101 10-31 17:15
Chapter 78 34,010 10-31 17:14
Chapter 77 28,906 10-31 17:13
Chapter 76 26,802 10-31 17:13
Chapter 75 28,304 10-31 17:12
Chapter 74 29,803 10-31 17:11
Chapter 73.5 34,903 10-31 17:10
Chapter 73 31,202 10-31 17:10
Chapter 72 36,407 10-31 17:09
Chapter 71.2 35,904 10-31 17:08
Chapter 71.1 34,508 10-31 17:08
Chapter 71 30,273 10-31 17:07
Chapter 70.5 36,605 10-31 17:07
Chapter 70 32,605 10-31 17:06
Chapter 69.5 35,002 10-31 17:06
Chapter 69 52,410 10-31 17:06
Chapter 68 37,407 10-31 17:05
Chapter 67 36,108 10-31 17:05
Chapter 66 33,705 10-31 17:04
Chapter 65 34,008 10-31 17:03
Chapter 64 34,307 10-31 17:02
Chapter 63 35,104 10-31 17:02
Chapter 62 37,507 10-31 17:01
Chapter 61 31,509 10-31 17:01
Chapter 60 30,822 10-31 17:00
Chapter 59.1 435 04-25 18:11
Chapter 59 24,103 10-31 17:00
Chapter 58 27,104 10-31 16:59
Chapter 57 28,301 10-31 16:59
Chapter 56.5 27,501 10-31 16:58
Chapter 56 29,607 10-31 16:58
Chapter 55 28,906 10-31 16:57
Chapter 54 28,905 10-31 16:57
Chapter 53 28,206 10-31 16:56
Chapter 52.1 727 04-25 18:11
Chapter 52 28,907 10-31 16:56
Chapter 51 27,706 10-31 16:55
Chapter 50.1 859 04-25 18:11
Chapter 50 29,710 10-31 16:54
Chapter 49 27,605 10-31 16:54
Chapter 48 27,506 10-31 16:54
Chapter 47 29,403 10-31 16:53
Chapter 46 28,005 10-31 16:53
Chapter 45 30,007 10-31 16:52
Chapter 44.7 25,906 10-31 16:51
Chapter 44.6 22,503 10-31 16:51
Chapter 44.5 27,305 10-31 16:51
Chapter 44 30,705 10-31 16:50
Chapter 43 30,205 10-31 16:49
Chapter 42.5 7,105 10-31 16:49
Chapter 42 36,407 10-31 16:49
Chapter 41.5 25,508 10-31 16:48
Chapter 41 29,219 10-31 16:48
Chapter 40 31,809 10-31 16:48
Chapter 39.5 26,902 10-31 16:47
Chapter 39 30,412 10-31 16:46
Chapter 38 28,623 10-31 16:46
Chapter 37 26,703 10-31 16:45
Chapter 36 25,501 10-31 16:44
Chapter 35 25,411 10-31 16:44
Chapter 34 24,404 10-31 16:43
Chapter 33 25,104 10-31 16:43
Chapter 32 24,108 10-31 16:42
Chapter 31 26,915 10-31 16:41
Chapter 30.5 23,401 10-31 16:41
Chapter 30 24,604 10-31 16:41
Chapter 29 22,502 10-31 16:40
Chapter 28 22,505 10-31 16:39
Chapter 27 23,901 10-31 16:39
Chapter 26.5 19,602 10-31 16:38
Chapter 26 24,503 10-31 16:38
Chapter 25 23,905 10-31 16:37
Chapter 24 24,103 10-31 16:37
Chapter 23 23,503 10-31 16:36
Chapter 22 23,605 10-31 16:35
Chapter 21 24,904 10-31 16:35
Chapter 20 24,905 10-31 16:34
Chapter 19.5 20,506 10-31 16:34
Chapter 19 24,904 10-31 16:33
Chapter 18 28,505 10-31 16:32
Chapter 17.6 18,602 10-31 16:32
Chapter 17.5 20,900 10-31 16:30
Chapter 17.2 24,103 10-31 16:29
Chapter 17.1 26,202 10-31 16:29
Chapter 17 26,205 10-31 16:28
Chapter 16.5 23,404 10-31 16:27
Chapter 16 26,805 10-31 16:27
Chapter 15 25,105 10-31 16:26
Chapter 14 25,510 10-31 16:25
Chapter 13 24,208 10-31 16:25
Chapter 12 25,708 10-31 16:24
Chapter 11 27,413 10-31 16:23
Chapter 10 27,912 10-31 16:22
Chapter 9 29,810 10-31 16:22
Chapter 8.5 28,004 10-31 16:21
Chapter 8 34,217 10-31 16:21
Chapter 7.1 25,316 10-31 16:47
Chapter 7 32,013 10-31 16:20
Chapter 6 33,314 10-31 16:19
Chapter 5 34,519 10-31 16:18
Chapter 4 36,832 10-31 16:18
Chapter 3 37,647 10-31 16:17
Chapter 2 40,661 10-31 16:17
Chapter 1.1 494 04-25 18:10
Chapter 1 89,934 10-31 16:16

To Aru Kagaku No Railgun summary:

The story is set in a world where supernatural powers exist through science, and magic exists through religion. ‘Academy City.’ 2.3 million inhabitants. 80% of the students are active in the ‘Brain Development Program’ and out of those only 7 are Level 5s. Diverging from the plot of Index, Toaru Kagaku no Railgun focuses more on Academy City and the third of seven Level 5 espers named Misaka Mikoto. Misaka Mikoto, despite being part of the most powerful espers in Academy City, also has a more carefree side to her life. She has to fend off constant "love attacks" from devoted friend and roommate Shirai Kuroko and she needs to maintain the image of being perfect as the Ace of Tokiwadai Middle School. However, with various problems arising in Academy City — both noticeable and out from plain sight — she moves as Academy City's unseen savior, using her powers to save people, loved ones and strangers alike.

Comments

Sort by

GENRES

Newest Latest Top read
All Completed Ongoing
Comedy Supernatural Drama
Fantasy Action Josei
Adventure Romance Smut
Manhwa Tragedy Slice of life
School life Seinen Historical
Harem Horror Psychological
Mystery Shounen Martial arts
Manhua Shoujo Isekai
Erotica Gender bender Mature
Webtoons Shoujo ai Yaoi
Yuri Medical Mecha
Shounen ai Sports Cooking
Sci fi One shot Ecchi
Adult Pornographic Doujinshi
Long Strip Survival Adaptation
Official Colored Wuxia Thriller
Web Comic Full Color Reincarnation
Monsters Military Philosophical
Gyaru Bloody Demons
System Loli Ninja
Incest Crime Office Workers
Sexual Violence Crossdressing Gore
Delinquents Shota Police
Manga Time Travel Monster Girls
Anthology 4-Koma Oneshot
Animals Heartwarming Superhero
Magic Genderswap Post-Apocalyptic
Music Self-Published Aliens
Villainess Virtual Reality Ghosts
Award Winning Video Games Magical Girls
Reverse Harem Fan Colored Zombies
Mafia Webtoon Royal family
Manhwa Hot Traditional Games Magical
Vampires Revenge ecchi 2
Samurai Yaoi(BL) Monster
Super Power Animal Game
Comic Science fiction Office
School Parody Iyashikei
Girls Love Boys Love Mahou Shoujo
Suspense Vampire Kids
Space Gourmet Soft Yaoi
Avant Garde cartoon violence
imageset teacher_student cultivation
death_game degeneratemc cars
showbiz blackmail western
xianxia fetish netorare
age_gap ai_art master_servant
college_life childhood_friends non_human
dementia Informative Graphic Novel
Royalty Liexing Ping Ping Jun
Josei(W) Shoujo(G) User Created
2019 BL Reverse
artbook omegaverse cheating_infidelity
sm_bdsm bodyswap netori
old_people beasts Seinen(M)
Shounen(B) Creators Others
step_family brocon_siscon Korean
Transmigration

content notification

CANCEL